1. Gender equality
clean-tek | Coligo | Konrad Böhnlein | E3 Holding | E3 Group(consolidated) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Key performance indicator | Unit | 2022 | 2023 | 2022 | 2023 | 2022 | 2023 | 2022 | 2023 | 2022 | 2023 | |
1.1 | Percentage of women in the overall workforce | % | 16.4 | 15.7 | 16.7 | 21.4 | 28.9 | 28.9 | 28.6 | 37.5 | 17.4 | 25.3 |
1.2 | Number of general management / management board members | # | 2 | 3 | 6 | 7 | 2 | 1 | 1 | 1 | 9 | 12 |
1.3 | Number of female managing directors / management board members | # | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
1.4 | Percentage of women on general management teams / on the management board | % | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1.5 | Percentage of women on the Supervisory Board of E3 Holding SE | % | – | – | – | – | – | – | 20.0 | 16.7 | – | – |
1.6 | Number of leadership positions | # | 2 | 6 | 1 | 3 | 10 | 10 | 1 | 2 | 4 | 21 |
1.7 | Number of women in leadership positions | # | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 |
1.8 | Percentage of women in leadership positions | % | 0.0 | 16.7 | 0.0 | 0.0 | 10.0 | 10.0 | 0.0 | 50.0 | 0.0 | 14.3 |
1.9 | Gender pay gap (unadjusted)1 | # | 6.5 | 0.8 | -4.6 | 2.5 | – | 12.7 | 52.5 | 30.7 | 9.8 | 13.3 |
1 Negative values mean that the average gross hourly wages for women are higher than those for men.